Usage Statistics for www.schicklberger.net

Summary Period: April 2024
Generated 01-May-2024 04:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1633
Total Files 639
Total Pages 1326
Total Visits 579
Total KBytes 10425
Total Unique Sites 541
Total Unique URLs 66
Total Unique Referrers 70
Total Unique User Agents 180
. Avg Max
Hits per Hour 2 56
Hits per Day 54 114
Files per Day 21 84
Pages per Day 44 105
Sites per Day 18 47
Visits per Day 19 35
KBytes per Day 348 2398
Hits by Response Code
Code 200 - OK 39.13% 639
Code 302 - Found 34.72% 567
Code 403 - Forbidden 0.31% 5
Code 404 - Not Found 25.84% 422

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 31 1.90% 19 2.97% 23 1.73% 20 3.45% 21 3.88% 727 6.97%
2 41 2.51% 11 1.72% 23 1.73% 14 2.42% 15 2.77% 76 0.73%
3 42 2.57% 10 1.56% 38 2.87% 12 2.07% 14 2.59% 164 1.58%
4 33 2.02% 11 1.72% 17 1.28% 12 2.07% 22 4.07% 170 1.63%
5 41 2.51% 11 1.72% 37 2.79% 13 2.25% 16 2.96% 66 0.64%
6 89 5.45% 19 2.97% 85 6.41% 25 4.32% 28 5.18% 197 1.89%
7 25 1.53% 16 2.50% 18 1.36% 8 1.38% 13 2.40% 329 3.16%
8 33 2.02% 11 1.72% 26 1.96% 14 2.42% 19 3.51% 137 1.31%
9 37 2.27% 14 2.19% 23 1.73% 17 2.94% 28 5.18% 149 1.43%
10 35 2.14% 13 2.03% 32 2.41% 15 2.59% 16 2.96% 41 0.39%
11 36 2.20% 15 2.35% 33 2.49% 16 2.76% 19 3.51% 203 1.95%
12 114 6.98% 84 13.15% 105 7.92% 24 4.15% 25 4.62% 2398 23.00%
13 38 2.33% 16 2.50% 32 2.41% 20 3.45% 24 4.44% 48 0.46%
14 64 3.92% 19 2.97% 41 3.09% 23 3.97% 30 5.55% 198 1.90%
15 45 2.76% 12 1.88% 32 2.41% 17 2.94% 26 4.81% 206 1.97%
16 40 2.45% 17 2.66% 31 2.34% 18 3.11% 26 4.81% 325 3.11%
17 32 1.96% 12 1.88% 25 1.89% 16 2.76% 22 4.07% 378 3.63%
18 65 3.98% 34 5.32% 50 3.77% 24 4.15% 33 6.10% 368 3.53%
19 110 6.74% 38 5.95% 87 6.56% 31 5.35% 47 8.69% 757 7.26%
20 58 3.55% 26 4.07% 43 3.24% 23 3.97% 28 5.18% 176 1.69%
21 29 1.78% 14 2.19% 20 1.51% 14 2.42% 20 3.70% 99 0.95%
22 99 6.06% 26 4.07% 79 5.96% 26 4.49% 38 7.02% 950 9.11%
23 57 3.49% 28 4.38% 44 3.32% 24 4.15% 26 4.81% 228 2.19%
24 63 3.86% 10 1.56% 62 4.68% 13 2.25% 14 2.59% 107 1.02%
25 99 6.06% 22 3.44% 94 7.09% 24 4.15% 25 4.62% 525 5.03%
26 71 4.35% 44 6.89% 58 4.37% 27 4.66% 27 4.99% 115 1.10%
27 38 2.33% 15 2.35% 25 1.89% 17 2.94% 22 4.07% 540 5.18%
28 43 2.63% 16 2.50% 35 2.64% 22 3.80% 26 4.81% 371 3.56%
29 32 1.96% 12 1.88% 24 1.81% 15 2.59% 17 3.14% 46 0.44%
30 93 5.70% 44 6.89% 84 6.33% 35 6.04% 37 6.84% 332 3.18%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 7.16% 1 31 4.85% 3 99 7.47% 11 329 3.16%
1 2 74 4.53% 0 24 3.76% 2 65 4.90% 12 371 3.56%
2 2 67 4.10% 0 25 3.91% 1 51 3.85% 15 438 4.20%
3 1 36 2.20% 0 15 2.35% 0 24 1.81% 10 299 2.87%
4 0 26 1.59% 0 10 1.56% 0 14 1.06% 4 126 1.21%
5 2 82 5.02% 1 43 6.73% 2 64 4.83% 17 497 4.76%
6 3 108 6.61% 0 16 2.50% 3 96 7.24% 14 418 4.01%
7 2 67 4.10% 0 22 3.44% 1 55 4.15% 12 368 3.53%
8 1 35 2.14% 0 14 2.19% 0 28 2.11% 13 387 3.71%
9 2 71 4.35% 0 24 3.76% 1 47 3.54% 14 428 4.11%
10 3 95 5.82% 1 44 6.89% 2 79 5.96% 30 898 8.61%
11 1 53 3.25% 0 21 3.29% 1 40 3.02% 12 349 3.35%
12 1 45 2.76% 0 20 3.13% 1 38 2.87% 6 179 1.71%
13 2 71 4.35% 1 31 4.85% 1 59 4.45% 9 277 2.65%
14 2 76 4.65% 1 32 5.01% 1 57 4.30% 17 522 5.01%
15 1 43 2.63% 0 17 2.66% 1 37 2.79% 6 173 1.66%
16 3 104 6.37% 1 37 5.79% 3 94 7.09% 20 598 5.73%
17 1 34 2.08% 0 18 2.82% 1 30 2.26% 13 380 3.64%
18 0 29 1.78% 0 12 1.88% 0 22 1.66% 7 196 1.88%
19 1 56 3.43% 0 23 3.60% 1 51 3.85% 6 177 1.70%
20 2 60 3.67% 0 18 2.82% 1 42 3.17% 6 173 1.66%
21 3 94 5.76% 1 35 5.48% 2 79 5.96% 13 397 3.81%
22 2 77 4.72% 1 30 4.69% 2 60 4.52% 10 309 2.96%
23 3 113 6.92% 2 77 12.05% 3 95 7.16% 71 2137 20.50%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 400 24.49% 474 4.54% /
2 41 2.51% 63 0.60% /error/
3 15 0.92% 148 1.42% /stats/
4 9 0.55% 32 0.30% /error/404-file-not-found.html
5 9 0.55% 773 7.42% /stats/usage_202312.html
6 8 0.49% 29 0.28% /error/401-authorization.html
7 7 0.43% 24 0.23% /error/500-internal-server-error.html
8 6 0.37% 20 0.19% /error/403-forbidden.html
9 6 0.37% 353 3.38% /stats/usage_202305.html
10 6 0.37% 349 3.35% /stats/usage_202306.html
11 6 0.37% 509 4.89% /stats/usage_202311.html
12 6 0.37% 516 4.95% /stats/usage_202403.html
13 6 0.37% 441 4.23% /stats/usage_202404.html
14 5 0.31% 294 2.82% /stats/usage_202212.html
15 5 0.31% 294 2.82% /stats/usage_202301.html
16 5 0.31% 294 2.82% /stats/usage_202304.html
17 5 0.31% 292 2.80% /stats/usage_202309.html
18 5 0.31% 429 4.11% /stats/usage_202310.html
19 4 0.24% 230 2.21% /stats/usage_202201.html
20 4 0.24% 231 2.22% /stats/usage_202207.html
21 4 0.24% 232 2.22% /stats/usage_202208.html
22 4 0.24% 233 2.23% /stats/usage_202211.html
23 4 0.24% 235 2.25% /stats/usage_202303.html
24 4 0.24% 236 2.26% /stats/usage_202307.html
25 4 0.24% 253 2.43% /stats/usage_202308.html
26 4 0.24% 344 3.30% /stats/usage_202401.html
27 4 0.24% 338 3.24% /stats/usage_202402.html
28 3 0.18% 165 1.58% /stats/usage_202202.html
29 3 0.18% 171 1.64% /stats/usage_202203.html
30 3 0.18% 174 1.66% /stats/usage_202204.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 9 0.55% 773 7.42% /stats/usage_202312.html
2 6 0.37% 516 4.95% /stats/usage_202403.html
3 6 0.37% 509 4.89% /stats/usage_202311.html
4 400 24.49% 474 4.54% /
5 6 0.37% 441 4.23% /stats/usage_202404.html
6 5 0.31% 429 4.11% /stats/usage_202310.html
7 6 0.37% 353 3.38% /stats/usage_202305.html
8 6 0.37% 349 3.35% /stats/usage_202306.html
9 4 0.24% 344 3.30% /stats/usage_202401.html
10 4 0.24% 338 3.24% /stats/usage_202402.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 400 24.49% 375 73.53% /
2 41 2.51% 22 4.31% /error/
3 15 0.92% 9 1.76% /stats/
4 9 0.55% 6 1.18% /error/404-file-not-found.html
5 6 0.37% 5 0.98% /stats/usage_202305.html
6 9 0.55% 5 0.98% /stats/usage_202312.html
7 6 0.37% 5 0.98% /stats/usage_202403.html
8 6 0.37% 5 0.98% /stats/usage_202404.html
9 8 0.49% 4 0.78% /error/401-authorization.html
10 6 0.37% 4 0.78% /error/403-forbidden.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 400 24.49% 367 72.67% /
2 41 2.51% 23 4.55% /error/
3 15 0.92% 8 1.58% /stats/
4 9 0.55% 6 1.19% /error/404-file-not-found.html
5 6 0.37% 5 0.99% /error/403-forbidden.html
6 7 0.43% 5 0.99% /error/500-internal-server-error.html
7 6 0.37% 5 0.99% /stats/usage_202311.html
8 9 0.55% 5 0.99% /stats/usage_202312.html
9 6 0.37% 5 0.99% /stats/usage_202403.html
10 6 0.37% 5 0.99% /stats/usage_202404.html

Top 30 of 70 Total Referrers
# Hits Referrer
1 1248 76.42% - (Direct Request)
2 91 5.57% binance.com
3 44 2.69% http://schicklberger.net
4 22 1.35% http://schicklberger.net/
5 12 0.73% http://schicklberger.net/wp-login.php
6 10 0.61% www.google.com
7 8 0.49% schicklberger.net
8 5 0.31% http://81.19.159.47:80/
9 5 0.31% http://schicklberger.net/backup
10 5 0.31% http://schicklberger.net/bc
11 5 0.31% http://schicklberger.net/bk
12 5 0.31% http://schicklberger.net/home
13 5 0.31% http://schicklberger.net/main
14 5 0.31% http://schicklberger.net/new
15 5 0.31% http://schicklberger.net/old
16 5 0.31% http://schicklberger.net/wordpress
17 5 0.31% http://schicklberger.net/wp
18 5 0.31% https://schicklberger.net
19 4 0.24% http://www.google.com.hk
20 3 0.18% https://schicklberger.net/
21 2 0.12% http://schicklberger.net/ads.txt
22 2 0.12% http://schicklberger.net/humans.txt
23 2 0.12% http://schicklberger.net/robots.txt
24 2 0.12% http://www.google.com
25 2 0.12% https://schicklberger.net/blog/wp-login.php
26 2 0.12% https://schicklberger.net/blog/xmlrpc.php
27 2 0.12% https://schicklberger.net/wp-login.php
28 2 0.12% https://schicklberger.net/xmlrpc.php
29 1 0.06% http://81.19.159.47
30 1 0.06% http://81.19.159.47/robots.txt

Top 15 of 180 Total User Agents
# Hits User Agent
1 156 9.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 129 7.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 120 7.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 97 5.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 83 5.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 58 3.55% Linux Mozilla
7 56 3.43% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 51 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 48 2.94% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 42 2.57% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
11 40 2.45% ALittle Client
12 27 1.65% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 22 1.35% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
14 22 1.35% Mozilla/5.0 (compatible; Dataprovider.com)
15 20 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1633 100.00% 639 100.00% 10425 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23