Usage Statistics for www.schicklberger.net

Summary Period: August 2022
Generated 01-Sep-2022 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 368
Total Files 64
Total Pages 262
Total Visits 135
Total KBytes 358
Total Unique Sites 129
Total Unique URLs 1
Total Unique Referrers 12
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 39
Hits per Day 11 65
Files per Day 2 6
Pages per Day 8 59
Sites per Day 4 26
Visits per Day 4 25
KBytes per Day 12 132
Hits by Response Code
Code 200 - OK 17.39% 64
Code 301 - Moved Permanently 2.99% 11
Code 302 - Found 53.26% 196
Code 304 - Not Modified 1.63% 6
Code 404 - Not Found 24.73% 91

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 8 2.17% 2 3.12% 4 1.53% 3 2.22% 5 3.88% 8 2.29%
2 9 2.45% 2 3.12% 7 2.67% 5 3.70% 5 3.88% 2 0.50%
3 10 2.72% 3 4.69% 6 2.29% 6 4.44% 6 4.65% 9 2.40%
4 2 0.54% 1 1.56% 1 0.38% 1 0.74% 2 1.55% 0 0.11%
5 15 4.08% 2 3.12% 7 2.67% 4 2.96% 5 3.88% 6 1.81%
6 45 12.23% 2 3.12% 43 16.41% 4 2.96% 5 3.88% 132 36.80%
7 7 1.90% 1 1.56% 3 1.15% 2 1.48% 4 3.10% 11 3.11%
8 9 2.45% 2 3.12% 6 2.29% 4 2.96% 4 3.10% 5 1.37%
9 9 2.45% 4 6.25% 7 2.67% 4 2.96% 5 3.88% 8 2.32%
10 7 1.90% 3 4.69% 7 2.67% 5 3.70% 5 3.88% 1 0.38%
11 8 2.17% 2 3.12% 8 3.05% 7 5.19% 7 5.43% 2 0.44%
12 24 6.52% 6 9.38% 18 6.87% 13 9.63% 14 10.85% 11 3.18%
13 8 2.17% 2 3.12% 5 1.91% 4 2.96% 4 3.10% 8 2.23%
14 13 3.53% 6 9.38% 10 3.82% 4 2.96% 5 3.88% 6 1.61%
15 5 1.36% 0 0.00% 4 1.53% 2 1.48% 3 2.33% 1 0.31%
16 9 2.45% 4 6.25% 7 2.67% 6 4.44% 5 3.88% 5 1.40%
17 27 7.34% 3 4.69% 11 4.20% 4 2.96% 5 3.88% 16 4.36%
18 4 1.09% 2 3.12% 3 1.15% 3 2.22% 4 3.10% 4 1.07%
19 6 1.63% 0 0.00% 0 0.00% 0 0.00% 2 1.55% 0 0.06%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.82% 1 1.56% 3 1.15% 2 1.48% 2 1.55% 1 0.16%
22 14 3.80% 6 9.38% 12 4.58% 6 4.44% 5 3.88% 3 0.75%
23 4 1.09% 1 1.56% 2 0.76% 2 1.48% 4 3.10% 7 2.01%
24 3 0.82% 1 1.56% 3 1.15% 2 1.48% 2 1.55% 1 0.16%
25 3 0.82% 2 3.12% 3 1.15% 2 1.48% 2 1.55% 1 0.15%
26 3 0.82% 1 1.56% 1 0.38% 1 0.74% 3 2.33% 4 1.09%
27 8 2.17% 2 3.12% 5 1.91% 4 2.96% 5 3.88% 5 1.38%
28 20 5.43% 0 0.00% 7 2.67% 2 1.48% 3 2.33% 7 2.08%
29 4 1.09% 2 3.12% 2 0.76% 2 1.48% 3 2.33% 7 2.06%
30 16 4.35% 1 1.56% 8 3.05% 6 4.44% 9 6.98% 20 5.58%
31 65 17.66% 0 0.00% 59 22.52% 25 18.52% 26 20.16% 67 18.82%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 12.23% 0 3 4.69% 1 45 17.18% 4 132 36.78%
1 1 32 8.70% 0 2 3.12% 0 14 5.34% 0 7 1.92%
2 0 13 3.53% 0 5 7.81% 0 12 4.58% 0 6 1.63%
3 0 7 1.90% 0 1 1.56% 0 6 2.29% 0 1 0.40%
4 0 5 1.36% 0 1 1.56% 0 4 1.53% 0 1 0.28%
5 1 52 14.13% 0 19 29.69% 1 41 15.65% 1 20 5.59%
6 0 13 3.53% 0 4 6.25% 0 11 4.20% 0 6 1.67%
7 0 1 0.27% 0 0 0.00% 0 1 0.38% 0 0 0.06%
8 0 6 1.63% 0 2 3.12% 0 4 1.53% 0 4 1.25%
9 0 8 2.17% 0 2 3.12% 0 6 2.29% 0 8 2.32%
10 0 7 1.90% 0 2 3.12% 0 3 1.15% 0 8 2.23%
11 0 9 2.45% 0 0 0.00% 0 6 2.29% 0 9 2.39%
12 0 3 0.82% 0 1 1.56% 0 3 1.15% 0 1 0.16%
13 0 20 5.43% 0 4 6.25% 0 11 4.20% 1 16 4.55%
14 0 2 0.54% 0 1 1.56% 0 1 0.38% 0 0 0.11%
15 0 30 8.15% 0 0 0.00% 0 14 5.34% 0 13 3.71%
16 0 9 2.45% 0 1 1.56% 0 4 1.53% 0 5 1.47%
17 0 7 1.90% 0 1 1.56% 0 5 1.91% 0 5 1.34%
18 0 7 1.90% 0 4 6.25% 0 6 2.29% 0 5 1.29%
19 0 15 4.08% 0 4 6.25% 0 9 3.44% 1 19 5.33%
20 0 9 2.45% 0 2 3.12% 0 5 1.91% 0 8 2.29%
21 1 43 11.68% 0 0 0.00% 1 36 13.74% 2 65 18.10%
22 0 17 4.62% 0 2 3.12% 0 8 3.05% 1 17 4.68%
23 0 8 2.17% 0 3 4.69% 0 7 2.67% 0 2 0.44%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 70 19.02% 10 2.92% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 70 19.02% 10 2.92% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 70 19.02% 108 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 70 19.02% 108 100.00% /

Top 10 of 12 Total Referrers
# Hits Referrer
1 331 89.95% - (Direct Request)
2 16 4.35% https://schicklberger.net
3 4 1.09% http://schicklberger.net/
4 3 0.82% http://schicklberger.net
5 2 0.54% https://info.world4you.com/php-disabled.php
6 2 0.54% https://schicklberger.net/favicon.ico
7 2 0.54% www.google.com
8 1 0.27% http://schicklberger.net/media/system/js/core.js
9 1 0.27% http://schicklberger.net/wp-includes/css/buttons.css
10 1 0.27% http://schicklberger.net/wp-login.php

Top 15 of 38 Total User Agents
# Hits User Agent
1 72 19.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 48 13.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 39 10.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 32 8.70% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 29 7.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 23 6.25% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 20 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
8 19 5.16% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 18 4.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 6 1.63% Go-http-client/1.1
11 5 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
12 4 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 4 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 4 1.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 368 100.00% 64 100.00% 358 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23